Fast Facts
Property Info
Street Address | 7-13 Howard Street |
City or Suburb | Noosaville |
State | Queensland |
Country | Australia |
Post Code | 4566 |
Time Zone | Australia/Brisbane |
Currency Code | AUD |
AAA Star Rating | 4.5 |
Number of Total Rooms/Units | 12 |
Total Number of Non-Smoking Rooms | 12 |
Number of Suites/Apartments | 12 |
Number of Floors | 2 |
Property Type (Primary) | Self Contained Apartments |
Property Type (Secondary) | Self Contained Villas |
Property Segment | Leisure / Holiday |
Architectual Style | Mediterranean |
Nearest Cross Street | Noosa Pde |
Nearest Major City | Noosaville |
Direction From City | E |
Distance From City | 500 |
Distance Measure City | M |
Nearest Airport | MCY |
Direction From Airport | N |
Distance From Airport | 30 |
Distance Measure Airport | K |
Nearest Rail Station | Nambour |
Direction From Rail | NE |
Distance From Rail | 40 |
Distance Measure Rail | K |
Date of Last Update | 05/01/2010 |
Stay Info
Check In Time | 2:00PM |
Check Out Time | 10:00AM |
Children Allowed | Yes |
Age Children Stay Free | 2 |
Guide Pets | Yes |
Payment Options
- Mastercard
- Visa
- Cash